2008
| Date | Title |
| Mar 29, 2008 | There’s Still Oil In The Tank |
| Mar 28, 2008 | HwangDBS Targets 6%–8% Return from Latest Fund |
| Mar 28, 2008 | HwangDBS Investment Management to Manage RM7b |
| Mar 27, 2008 | HwangDBS Expects Market Upturn in Second Half |
| Mar 27, 2008 | HwangDBS Launches RM300 million Fund |
| Mar 24, 2008 | Investing in Weak or Volatile Market |
| Mar 19, 2008 | Asian Consumption to Drive Growth - HwangDBS |
| Mar 14, 2008 | Commodities Rally to Continue |
| Mar 13, 2008 | Global Commodities Market Heading For Extended Boom Period |
2007
| Date | Title |
| Dec 26, 2007 | Prepare for unforeseen global shocks: HwangDBS |
| Nov 20, 2007 | HwangDBS Sets Up Firm In Vietnam |
| Apr 25, 2007 | HwangDBS Global Infrastructure Fund Launch |