Institutional Funds
| Fund | Category | Type | Launch Date | Pros
-pectus (P) |
Product Kit (English) |
Product Kit (Chinese) |
Fund Fact Sheet (FF) | Annual Report (AR) | Interim Report (IR) |
Retail Funds
| Fund | Category | Type | Launch Date | Pros
-pectus (P) |
Product Kit (English) |
Product Kit (Chinese) |
Fund Fact Sheet (FF) | Annual Report (AR) | Interim Report (IR) |
| AIIMAN Growth Fund - EPF Approved Fund | Islamic Equity - Growth | Malaysia | 10/8/02 |
|
- | - |
|
|
|
| AIIMAN Balanced Fund - EPF Approved Fund | Islamic Balanced - Growth & Income | Malaysia | 6/28/04 |
|
- | - |
|
|
|
| Enhanced Deposit Fund | Money Market - Income | Malaysia | 4/18/05 |
|
- | - |
|
|
|
| Asia Quantum Fund | Equity - Growth | Global | 4/15/04 |
|
- | - |
|
|
|
| Select Opportunity Fund | Equity - Growth | Malaysia | 9/7/01 |
|
- | - |
|
|
|
| Select Bond Fund | Bond/ Income | Malaysia | 7/28/03 |
|
- | - |
|
|
|
| Select Income Fund | Income & Growth | Malaysia | 1/6/05 |
|
- | - |
|
|
|
| Select Balanced Fund - EPF Approved Fund | Balanced - Growth & Income | Malaysia | 7/28/03 |
|
- | - |
|
|
|
| Global Opportunities Fund | Equity Feeder - Growth | Global | 7/18/06 |
|
|
|
|
|
|
| Global Property Fund | Property Feeder - Income | Global | 4/19/06 |
|
|
- |
|
|
|
| Capital Guaranteed Fund III | Fixed Income Capital Guaranteed | Malaysia | 10/13/04 |
|
- | - |
|
|
|
| IM Guaranteed Fund | Fixed Income Capital Guaranteed | Malaysia, China, India | 6/28/05 |
|
- | - |
|
|
|
| Greater China Structured Fund - Matured as of 11 January 2010 | Structured / Closed-Ended - Growth | Greater China Region | 11/15/06 |
|
- | - |
|
|
|
| Global Emerging Markets Fund | Equity Feeder - Growth | Global | 1/11/07 |
|
|
|
|
|
|
| Global Infrastructure Fund | Mixed Securities | Global | 4/25/07 |
|
|
|
|
|
|
| Indochina Fund | Wholesale Fund | Regional | 4/11/07 |
|
- | - |
|
|
|
| Global Commodity Fund | Wholesale | Global | 8/20/07 |
|
|
- |
|
|
|
| Environmental Opportunities Fund | Equity | Global | 9/18/07 |
|
|
|
|
|
|
| Absolute Return Fund II (Formerly known as Ascendur RIS (1) | Mixed Assets | Global | 12/18/07 |
|
- | - |
|
|
- |
| Asia Aspire Capital Protected Fund | Fixed income - Capital Protected | Global | 3/27/08 |
|
- | - |
|
|
|
| Global Financial Institutions Fund | Mixed Assets - Growth | Global | 7/10/08 |
|
|
|
|
- |
|
| Global Financials Capital Protected Fund | Fixed Income - Capital Protected | Global | 7/10/08 |
|
- | - |
|
|
|
| US Access 80 Fund | Mixed Assets (Open-ended) | Global | 3/12/09 |
|
|
|
|
- | - |
| Fixed Maturity Income Fund I | Bond (close-ended) | Global | 6/8/09 |
|
- | - |
|
- | - |
| Fixed Maturity Income Fund II | Bond (close-ended) | Global | 8/10/09 |
|
- | - |
|
- | - |
| Global Growth Allocation Fund | Equity | Global | 9/29/09 |
|
|
|
|
- | - |
| Tactical Opportunity Capital Protected Fund | Fixed Income (closed-ended) | China , Australia | 1/13/10 |
|
|
|
- | - | - |
Download Forms
![]()
Click here to download Adobe Reader