![]() |
|
Objective
The Fund aims to provide capital appreciation by investing in a structured product linked to the performance of a basket of stocks on the recognised Stock Exchanges of Greater China whilst seeking to provide capital protection. |
| Fund Information | |
| Fund Category | Structured Product / Closed-Ended |
| Fund Type | Growth |
| Launch Date | 15 November 2006 |
| Investment Objective | The Fund aims to provide capital appreciation by investing in a structured product linked to the performance of a basket of stocks on the recognised Stock Exchanges of Greater China whilst seeking to provide capital protection. |
| Asset Allocation | Up to 96% of the capital raised (before deducting the sales charge) during the Offer Period is to be invested in a structured product issued by DBMB and linked to a basket of stocks on the recognised Stock Exchanges of Greater China. The balance of the capital raised (before deducting the sales charge) during the Offer Period will be held in the form of cash and other liquid ssets to meet the Fund's operating expenses and payment of the slaes charge to the Manager. |
| Investment Strategy | To achieve the objective of the Fund, up to 96% of the capital raised by the Fund during the Offer Period will be used to buy an onshore Structured Product issued by Deutsche Bank Malaysia Berhad (DBMB). DBMB in turn will invest these moneys in some financial instruments which it considers to be sufficient for protecting the capital of the Fund; these instruments could take the form of money market instruments (which generate income on a short term low risk basis without affecting capital) and or fixed income instruments (which are bought at a discount to provide a nominal value equivalent to the capital sought to be protected at maturity).
Interest earned or moneys not invested on those financial instruments will be used to pruhcase over-the-counter options which provide exposure to the performance of a basket of 7 stocks on recognised stock exchanges of Greater China (China, Taiwan, Hong Kong and Macau). Capital appreciation is hoped to be achieved via this exposure. The balance of the capital raised by the Fund, that is not invested in the Structured Product, will be retained by the Fund in the form of liquid assets to pay for the expenses of the Fund. |
| Investors' Profile | The Fund is suitable for investors who are risk adverse, seeking for capital protection and growth on their investment, wishes to participate in the potential upside of the Greater China equity market and have medium-term investment horizon. |
| Fees & Charges | |
| Sales Charge per unit | Up to 1.50% of the NAV per Unit |
| Annual Management Fee | Up to 0.80% per annum of the NAV of the Fund |
| Trustee Fee / Custodian fee | Up to 0.06% per annum (including local custodian fee bu excluding foreign sub-custodian fee) of the NAV of the Fund, subject to a minimum of RM18,000 per annum. |
| Switching Fee | Not applicable, as switching facility is not available. |
| Performance Fee and Hurdle Value | Not Applicable |
| Redemption Fee | (From Commencement Date) : (Charges). 1st year : 1.5%; 2nd year : 1.0%; 3rd year : 0.5%; At Maturity : Nil |
| Transaction Details | |
| Minimum Initial Investment | RM5,000 |
| Minimum Units Held | 1,000 units |
| Minimum Additional Investment | RM1,000 |
| Cooling-off Period | For qualified investors, within 6 Business Days from the day the initial application of units is received by the Manager. |
| Period of Payment of
Redemption Proceeds |
Within 10 days from the day the redemption request is received by the Manager. |